| Technical Data | |
|---|---|
| Areas of application | Mobile, stationary |
| Microcontroller | ATMEL AT91R40008 32 bit 64 MHz |
| CAN channels | Up to four independent channels, according to the Cab; sending and receiving 100% bus load; certified Vector CAN controller (FPGA) |
| LIN channels | Up to four independent channels, according to the Cab; sending and receiving 100% bus load (Q1/2009) |
| Identifier | 11/29 bit |
| Transceivers (magnetical decoupling) and optional equipment | Support of all CAN/LINcabs and of the new TWINcabs (LIN: Q1/2009) see bus transceiver overview (PDF) Support of IOcab 8444opto, 65176opto (Q4/2008) and J1708cab (Q1/2009) |
| PC interface | ExpressCard 54; * |
| Hardware time synchronization | With SyncBox XL and SYNCcableXL |
| Temperature range | Operation: 0..+55 °C Transport and storage: -40..+85 °C |
| Driver libraries for | C++, C, .NET (C#, Visual Basic, Delphi) |
| Operating system | Windows 2000, XP, Vista |
| Error Frame/Remote Frame | Detection & Generation |
| Max. baud rate | 1 Mbit/sec |
| Dimensions approx. | ExpressCard 54 (75 mm x 54 mm, 26 Pin) |
| Power consumption (typ.) | 1.9 W |
| Time stamp accuracy | 1 µs |
| Average response time | 100 µs |
* Note: With driver version 6.8 the CANcardXLe together with the Vector ExpressCard Drive can now also be used in Desktop PCs.
Please see also the Application Note "ExpressCard Hot-Plug".
| [< back to overview CAN/LIN interfaces] |

Contact
100 µs